# | Joueur | Équipe | Position | Goals | Assists | Height | Yellow Cards | Red Cards | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUEYE ABDOUL | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
MAHROUG AYMENE | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
CAMARA BABACAR MANSOUR | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
MBENGUE ELHADJI MALICK | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
NDIAYE MOHAMED | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
GUEYE ABDOUL | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
NDIAYE ISMAELA | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
MADJOU SAMY | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
NGUINGUE ELIMANE | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
GAYE MAGATTE | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
NDIAYE MOHAMED | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
BADIANE MOUHAMED | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
YANICK CHRISTIAN | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
DOUCOURE BABA | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
SALL LAHAD | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
NDIAYE MOHAMED | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
LASSANA SOUMARE | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
EZZEDINE MOHAMED ALI | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
BADIANE MAMADOU | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
SOUMARE LASSANA | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
YEO ISAAC | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
MADIOU SAMY | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
BADIANE MOUHAMED | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
NDIAYE MOHAMED | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
MAGATTE SECK | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
NDIAYE BENOIT | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
CAMARA BABACAR MANSOUR | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
MBENGUE ELHADJI MALICK | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 | ||
TABAT DATOU ANGE AUREL | TOPBOYS FC | 0 | 0 | - | 0 | 0 | - | 7 | 57.14 | 28.57 | 14.29 | 0 |
